Features :
Vi bruker informasjonskapsler / cookies for å øke brukervennligheten, dette i samsvar med ekomloven. Ved at du fortsetter å bruke nettstedet aksepterer du dette. Vis mer.
UNI-T UTi260B is a featured product of UNI-T heavy duty series thermal cameras. It is cost effective and with a wide temperature range: -20℃~550℃. It has higher IR resolution: 256×192 pixels than other models, and includes 7 color palettes and four display modes: thermal, visual image, fusion, and picture in picture. It is also user friendly and rugged enough to pass IP65 and 2m drop test.
Features :
| Technical Data | |
| IR resolution (Pixels) | 256×192 | 
| Display | 2.8” TFT LCD (320×240) | 
| Field of view(FOV) | 56°×42° | 
| Thermal sensitivity(NETD) | ≤50mK | 
| Spatial resolution(IFOV) | 3.8mrad | 
| Frame rate | ≤25Hz | 
| Focus | Focus Free | 
| Temperature measurement range | -20℃~550℃ | 
| Accuracy | ±2℃ or ±2% whichever is greater | 
| Emissivity | 0.01~1.00 adjustable (0.95 default) | 
| Functions | |
| Color palettes | 7 (White hot, Black hot, Red hot, Ironbow, Lava, Rainbow, Rainbow HC) | 
| Image modes | Thermal,Visual image,Fusion,PIP | 
| On screen analyzer | Point 3 | 
| Digital camera resolution | 640×480 | 
| Hi/Lo temperature alarm | Icon,LED flashlight | 
| PC software analysis | √ | 
| General Characteristics | |
| Battery | Fixed Li-ion battery (3.6V 5000mAh) | 
| Battery operation time | ≥ 6 hours | 
| USB | Type-C | 
| IP rating | IP65 | 
| Drop proof | 2m | 
| Storage | Up to 32GB Micro SD card | 
| Image/Video storage format | BMP | 
| Certificates | CE,RoHS | 
| Product net weight | 910g | 
| Product size | 236mm×75.5mm×86mm | 
| Produsent | UNI-T | 
|---|---|
| Produktnr | UTi260B | 
 
     
    