UNI-T UT513 testers can measure insulation resistance of large transformers, generators, high-voltage motors +++
UT513 series can also measure PI, DAR and other important specifications.
Measured data can be analyzed through PC software.
- UT513A can produce test voltage up to 5kV.
- Large 9999 display with 30-segment analog bar graph
- PI/DAR measurements
- Comparison, upper and lower limit functions
- Continuous measurement mode
- Auto power off
- 18-group data storage
- Backlight
- Auto current discharge and high-voltage output alarm
- Time measurement mode, auto measure within 15 minutes
- Low battery and over range indications
| Specifications | Range | UT513A | |
| Insulation resistance (Ω) | Test voltages | 500V~5000V | 0%~20% |
| 500V | 0.5MΩ~20GΩ | ±(3%+5) | |
| 1000V | 1MΩ~40GΩ | ±(3%+5) | |
| 2500V | 2.5MΩ~100GΩ | ±(3%+5) | |
| 10MΩ~100GΩ | |||
| 5000V | 5MΩ~1000GΩ | ±(3%+5) | |
| DC voltage (V) | 600V | ±(2%+3) | |
| AC voltage (V) | 600V | ±(2%+3) | |
| Short-circuit current | >3mA | ||
| Features | |||
| Auto range/Auto power off | √ | ||
| Test voltage secondary display | √ | ||
| Low battery indication | √ | ||
| Data storage | 18 | ||
| Comparison measurement | √ | ||
| Polarization index (PI) | √ | ||
| Dielectric absorption ratio (DAR) | √ | ||
| USB interface | √ | ||
| Analog bar graph | 30 | ||
| LCD backlight | √ | ||
| Over-range warning | √ | ||
| High voltage indication | √ | ||
| Timing measurement | Around 15 minutes | √ | |
| Meets IEC 61557 | UT513A: 61557-1:2007; 61557-2:2007 | ||
| General Characteristics | |||
| Power | 1.5V battery (LR14) x 8 | ||
| Display | 123mm x 58mm | ||
| Product color | Red and grey | ||
| Product net weight | UT511: 1.2kg; UT512: 1.8kg; UT513A: 2kg | ||
| Product size | 202mm x 155mm x 94mm | ||
| Standard accessories | Tool box, 2pcs of one plug test lead to one alligator clip (black and green), 1pcs of two plugs test lead to one alligator clip (red), batteries, USB cable (UT512/UT513A), PC software CD (UT512/UT513A), power adaptor (UT512/UT513A), English manual | ||

