- Trend capture
- Data logging: 20000
- Data comparison
- Peak hold
- Dual temperature measurement
- Low pass filter
- 3.5-inch 64k color TFT LCD
- 2000mAh Li-ion battery
- Real time and date
- Bluetooth/APP (Optional)
- USB interface cable / PC software
- IP65
| Specifications | Range | UT181A |
| DC voltage (V) | 1000V | ±(0.025%+5) |
| AC voltage (V) | 1000V | ±(0.3%+30) |
| DC current (A) | 10A | ±(0.08%+10) |
| AC current (A) | 10A | ±(0.6%+20) |
| Resistance (Ω) | 60MΩ | ±(0.05%+2) |
| Admittance (nS) | 60nS | ±(2%+10) |
| Capacitance (F) | 60mF | ±(2%+5) |
| Frequency (Hz) | 10Hz~60MHz | ±(0.01%+5) |
| Temperature (°C) | -40°C~1000°C | ±(1%+30) |
| Temperature (°F) | -40°F~1832°F | ±(1.5%+50) |
| Features | ||
| Display count | 60000 | |
| Auto/Manual range | √ | |
| Bandwidth (Hz) | 100kHz | √ |
| AC+DC/Continuity buzzer | √ | |
| Low pass filter | 1kHz | √ |
| dBV/dBm | √ | |
| Diode | Around 3V | √ |
| Duty cycle | 10%~90% | √ |
| Dual temperature measurement | T1, T2, T1-T2, T2-T1 | √ |
| Data hold/Peak hold | √ | |
| Relative mode | √ | |
| Data logging | 20000 | √ |
| Trend capture | √ | |
| MAX/MIN/AVG | √ | |
| Data time display/Data comparison | √ | |
| Backlight adjustment | √ | |
| Analog bar graph/USB interface | √ | |
| Mis-plug alarm | √ | |
| Battery indication/Auto power off | √ | |
| Rechargeable battery | √ | |
| Input protection | √ | |
| Input impedance for DCV | ≥10MΩ | √ |
| General Characteristics | ||
| Power | Li-ion battery: 7.4V 2000mAh | |
| Display | 3.5-inch 64K color TFT LCD (320 x 240) | |
| Product color | Red and grey | |
| Product net weight | 638.6g | |
| Product size | 225mm x 103mm x 59mm | |
| Standard accessories | Battery, test leads, temperature adaptor socket, point contact temperature probes, power adaptor socket, power adaptor, PC software CD, USB interface cable |
|
| Standard individual packing | Gift box, carrying bag, English manual | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 480mm x 385 mm x 505mm | |
| Standard carton gross weight | 25.3kg | |
| Optional accessory | Bluetooth adaptor (UT-D07) | |

